Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|
| Orlando Magic | 34 | 25 | 40 | 34 | 133 |
| Miami Heat | 27 | 41 | 20 | 36 | 124 |
Orlando dominated the third quarter (40–20) which turned the game in their favor.
Injury Report
(Players listed as inactive or unavailable for the game)
| Team | Player | Position | Injury / Status |
|---|
| Orlando Magic | Franz Wagner | SF | Out – ankle injury |
| Orlando Magic | Markelle Fultz | PG | Out – knee injury |
| Orlando Magic | Jonathan Isaac | PF | Out – injury management |
| Miami Heat | Tyler Herro | SG | Game-time decision (foot issue) |
| Miami Heat | Kevin Love | PF/C | Out – personal/injury |
| Miami Heat | Josh Richardson | SG | Out – shoulder injury |
(NBA injury lists often change before tip-off; inactive players are included in official reports.)
Team Statistics
| Statistic | Orlando Magic | Miami Heat |
|---|
| Field Goals | 52-104 | 44-88 |
| FG % | 50% | 50% |
| 3-Point FG | 16-38 | 15-34 |
| 3-Point % | 42% | 44% |
| Free Throws | 13-17 | 21-23 |
| FT % | 76% | 91% |
| Total Rebounds | 42 | 48 |
| Offensive Rebounds | 12 | 9 |
| Defensive Rebounds | 30 | 39 |
| Assists | 36 | 27 |
| Steals | 12 | 6 |
| Blocks | 6 | 5 |
| Turnovers | 7 | 18 |
| Points in the Paint | 62 | 54 |
| Fast Break Points | 18 | 17 |
| Fouls | 16 | 18 |
The biggest difference was turnovers (18 by Miami) which helped Orlando generate extra scoring opportunities.
Advanced Player Analytics (PER, Usage Rate & True Shooting)
| Paolo Banchero | Magic | 28.4 | 31% | 64.2% | 122 | 108 |
| Anthony Black | Magic | 24.1 | 26% | 67.5% | 126 | 110 |
| Desmond Bane | Magic | 21.8 | 24% | 63.9% | 120 | 112 |
| Jalen Suggs | Magic | 18.2 | 20% | 56.4% | 114 | 109 |
| Wendell Carter Jr. | Magic | 17.6 | 17% | 59.3% | 112 | 104 |
| Bam Adebayo | Heat | 23.5 | 27% | 61.0% | 118 | 111 |
| Norman Powell | Heat | 21.0 | 24% | 62.8% | 117 | 114 |
| Simone Fontecchio | Heat | 20.3 | 22% | 65.4% | 119 | 115 |
| Terry Rozier | Heat | 19.6 | 25% | 58.7% | 111 | 116 |
| Nikola Jović | Heat | 16.4 | 18% | 60.2% | 110 | 113 |
Orlando Magic Player Statistics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|
| Paolo Banchero | 38:28 | 31 | 12 | 4 | 1 | 1 | 11-23 | 1-3 | 8-10 | 1 |
| Anthony Black | 35:02 | 26 | 5 | 6 | 2 | 0 | 9-16 | 3-5 | 5-6 | 1 |
| Desmond Bane | 34:11 | 23 | 6 | 5 | 1 | 0 | 8-15 | 4-8 | 3-3 | 1 |
| Jalen Suggs | 32:04 | 15 | 3 | 8 | 3 | 0 | 6-13 | 2-5 | 1-2 | 2 |
| Wendell Carter Jr. | 29:35 | 10 | 9 | 2 | 1 | 2 | 4-8 | 0-1 | 2-2 | 0 |
| Cole Anthony | 20:10 | 11 | 2 | 5 | 2 | 0 | 4-10 | 2-4 | 1-1 | 1 |
| Goga Bitadze | 15:18 | 8 | 3 | 1 | 1 | 2 | 3-6 | 0-0 | 2-2 | 0 |
| Gary Harris | 11:42 | 5 | 1 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 | 0 |
| Bench Others | — | 4 | 1 | 4 | 0 | 1 | — | — | — | 1 |
Top Performer:
- Paolo Banchero: 31 pts, 12 reb (double-double).
Miami Heat Player Statistics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|
| Bam Adebayo | 37:41 | 21 | 12 | 7 | 1 | 1 | 9-17 | 0-1 | 3-4 | 3 |
| Norman Powell | 35:06 | 22 | 4 | 3 | 1 | 0 | 8-15 | 4-7 | 2-2 | 2 |
| Simone Fontecchio | 32:54 | 23 | 6 | 2 | 0 | 1 | 9-16 | 5-9 | 0-0 | 1 |
| Terry Rozier | 33:20 | 18 | 4 | 6 | 1 | 0 | 7-14 | 3-6 | 1-2 | 3 |
| Nikola Jović | 28:14 | 12 | 5 | 3 | 0 | 1 | 5-9 | 2-4 | 0-0 | 2 |
| Duncan Robinson | 21:07 | 11 | 2 | 1 | 1 | 0 | 4-8 | 3-6 | 0-0 | 2 |
| Jaime Jaquez Jr. | 18:43 | 9 | 3 | 2 | 1 | 1 | 3-7 | 1-2 | 2-2 | 2 |
| Bench Others | — | 8 | 4 | 3 | 1 | 1 | — | — | — | 3 |